The Finance Minister of India, Nirmala Sitharama recently announced Pradhan Mantri Ujjwala Yojana 2020. As per the scheme, all the BPL families will get free LPG cylinders for the next three months. The Finance Minister made this announcement after the Prime Minister announced a 21-day lockdown in India due to coronavirus.
What is Ujjwala Yojana 2020 – Click Here
Ujjwala Yojana 2020 is formulated to help the poor and needy people of the country who will suffer the most during the lockdown. The scheme is expected to benefit around 8.3 crore poor and needy families of the country.
The ministry has issued a state-wise list of beneficiaries in the Ujjwala Yojana New List 2020. The article will provide all the required information related to how to check the Ujjwala Yojana New List 2020. The list can be check in two ways
- Ujjwala Yojana BPL State wise List
- Ujjwala Yojana BPL Name wise list
The Ujjwala Yojana 2020 List can be downloaded in PDF format.
PM Ujjwala Yojana (PMUY) was originally launched by the Honourable Prime Minister Shri Narendra Modi launched on May 1st, 2016. The PMUY scheme was launched with the aim of serving pollution-free fuel gas to the women of India.
The family that meets the eligibility criteria can apply for gas connection and can check its name in the list.
Ujjwala Yojana New Update
The Finance Minister announced the Pradhan Mantri Ujjwala Yojana 2020 for the BPL families to provide them with free LPG cylinders for the next three months. The announcement was made immediately after the 21-day complete lockdown was announced by the PM.
Ujjwala Yojana 2020 will help the poor and needy people who will suffer the most during the lockdown. It will benefit around 8.3 crore poor and needy families in India.
PM Ujjawal Yojana BPL List 2020
Women who hold BPL Ration Card can apply for a new LPG connection at the nearest LPG Distributor. This scheme helps in providing clean cooking fuel to every Indian household.
Pradhan Mantri Ujjwala Scheme PDF List
Ujjwala Yojana New List can be downloaded from the official website of Pradhan Mantri Ujjwala Yojana. Here is the link to the website: https://pmuy.gov.in/
PMUY BPL Beneficiaries List
The BPL Ration Card Householders who have applied for Pradhan Mantri Ujjwala Yojana can check PMUY List 2020 State Wise with their names.
Here is the State-wise list of Pradhan Mantri Ujjwala Yojana
State-wise Ujjwala Yojana Connection List 2020
S.No | States / Union Territories | Number of connections released as on | ||
31-03-2017 | 31-10-2018 | 07-09-2019 | ||
1 | Andaman & Nicobar Islands | 1,189 | 7,230 | 13,103 |
2 | Andhra Pradesh | 63,428 | 1,85,629 | 3,90,998 |
3 | Arunachal Pradesh | – | 33,971 | 44,668 |
4 | Assam | 2 | 22,58,281 | 34,93,730 |
5 | Bihar | 2,476,953 | 68,30,269 | 85,71,668 |
6 | Chandigarh | – | 45 | 88 |
7 | Chhattisgarh | 1,105,441 | 26,29,493 | 29,98,629 |
8 | Dadra and Nagar Haveli | 3,211 | 13,047 | 14,438 |
9 | Daman and Diu | 73 | 405 | 427 |
10 | Delhi | 516 | 61,502 | 77,051 |
11 | Goa | 954 | 1,048 | 1,082 |
12 | Gujarat | 7,52,354 | 18,50,686 | 29,07,682 |
13 | Haryana | 2,78,751 | 5,96,195 | 7,30,702 |
14 | Himachal Pradesh | 1,601 | 83,605 | 1,36,084 |
15 | Jammu and Kashmir | 265,787 | 7,64,861 | 12,03,246 |
16 | Jharkhand | 5,36,912 | 25,06,733 | 32,93,035 |
17 | Karnataka | 15,840 | 17,68,646 | 31,51,238 |
18 | Kerala | 11,241 | 1,44,614 | 2,56,303 |
19 | Lakshadweep | – | 285 | 292 |
20 | Madhya Pradesh | 2,239,821 | 51,84,273 | 71,79,224 |
21 | Maharashtra | 8,58,808 | 32,53,676 | 44,37,624 |
22 | Manipur | 25 | 86,685 | 1,56,195 |
23 | Meghalaya | – | 1,24,891 | 1,50,664 |
24 | Mizoram | – | 24,821 | 28,123 |
25 | Nagaland | – | 40,547 | 55,143 |
26 | Odisha | 10,11,955 | 34,48,562 | 47,50,478 |
27 | Puducherry | 760 | 12,306 | 13,566 |
28 | Punjab | 2,45,008 | 11,14,206 | 12,25,067 |
29 | Rajasthan | 17,22,694 | 42,29,616 | 63,92,482 |
30 | Sikkim | – | 4,633 | 8,747 |
31 | Tamil Nadu | 2,72,749 | 26,51,360 | 32,43,190 |
32 | Telangana | 41 | 5,09,231 | 10,75,202 |
33 | Tripura | – | 1,82,988 | 2,72,323 |
34 | Uttar Pradesh | 5,531,159 | 97,24,833 | 1,47,86,745 |
35 | Uttarakhand | 1,13,866 | 2,58,301 | 4,04,703 |
36 | West Bengal | 2,520,479 | 67,09,115 | 88,76,053 |
How to download Ujjwala Yojana New List?
The Pradhan Mantri Ujjwala Yojana New list can be downloaded with the help of the procedure given below:
- Visit the official website of Pradhan Mantri Ujjwala Yojana. Here is the link to the website: https://pmuy.gov.in/
- Click on “State-wise PMUY connections released”
- You will be redirected to State-wise PMUY connections release. Here is the direct link to the page: https://pmuy.gov.in/released-connections.html